<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[NEWSLETTERS]]></title>
		<link>http://www.absolutereturnstrategist.com/websitepublisher/category/newsletters.html</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://www.absolutereturnstrategist.com/websitepublisher/category/newsletters.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Tue, 07 Sep 2010 04:19:09 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[9/3/2010 - ...More of the Same]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/932010---more-of-the-same.html</link>
			<description><![CDATA[ 



Equity Market Overview
 2010  has been a wild ride so far and the indications are that the  roller-coaster  will continue.  Today a dichotomy exists between  investor sentiment and the market's internal technical condition.
Weekly  sentiment su...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 03 Sep 2010 08:21:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/932010---more-of-the-same.html</guid>
		</item>
		<item>
			<title><![CDATA[7/2/2010 - Something's Afoul...]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/722010---somethings-afoul.html</link>
			<description><![CDATA[ 

 

Equity Market Overview
 I wrote in both a  Special Report of late May and in my last report of June 4th that the  technical and sentiment indications suggested an intermediate-term rally  of significance.  While the market was able to develop...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 02 Jul 2010 11:29:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/722010---somethings-afoul.html</guid>
		</item>
		<item>
			<title><![CDATA[6/4/2010 -  All Indications Point to Higher Equity Prices through Summer]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/642010----all-indications-point-to-higher-equity-prices-through-summer.html</link>
			<description><![CDATA[ 

 

Equity Market Overview

As I wrote last Friday in a special  bulletin, the potential upside in equities is significant.  By all  measures, public and advisory sentiment have recently exhibited some of  the most extreme readings that have hist...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 04 Jun 2010 09:55:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/642010----all-indications-point-to-higher-equity-prices-through-summer.html</guid>
		</item>
		<item>
			<title><![CDATA[5/27/2010 - SPECIAL ALERT: MAJOR BOTTOM IN PLACE - SUMMER RALLY AHEAD]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/5272010---special-alert-major-bottom-in-place---summer-rally-ahead.html</link>
			<description><![CDATA[ 



Equity Market  Overview

 A full report is forthcoming next Friday as the first Friday of the month.  However, I felt it was imperative to write today as the potential upside in equities is significant. 
 As I have written many times, it  is the...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Thu, 27 May 2010 10:26:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/5272010---special-alert-major-bottom-in-place---summer-rally-ahead.html</guid>
		</item>
		<item>
			<title><![CDATA[5/7/2010 - Forecast of Decline to February Lows Spot-on,  Re-test of Lows  Likely]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/572010---forecast-of-decline-to-february-lows-spot-on--re-test-of-lows--likely.html</link>
			<description><![CDATA[



Equity Market Overview
 The opening paragraph of my last newsletter read "Since the  start of the year I have repeatedly suggested that the equity markets  would be mired in a trading range.  In my February 5th issue, I  indicated that the bottom...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 07 May 2010 13:30:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/572010---forecast-of-decline-to-february-lows-spot-on--re-test-of-lows--likely.html</guid>
		</item>
		<item>
			<title><![CDATA[4/2/2010 - Excessive Bullish Sentiment + Weakening Market Internals Suggests  Correction Ahead]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/422010---excessive-bullish-sentiment--weakening-market-internals-suggests--correction-ahead.html</link>
			<description><![CDATA[
 
 
Equity Market Overview
 Since the start of the year I have repeatedly  suggested that the equity markets would be mired in a trading range.  In  my February 5th issue I indicated the the bottom of the trading had  likely been established.  Toda...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 02 Apr 2010 09:32:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/422010---excessive-bullish-sentiment--weakening-market-internals-suggests--correction-ahead.html</guid>
		</item>
		<item>
			<title><![CDATA[3/5/2010 - Powerful Market Internals + Skeptical Sentiment = Higher Equity  Prices Ahead]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/352010---powerful-market-internals--skeptical-sentiment--higher-equity--prices-ahead.html</link>
			<description><![CDATA[


Equity Market Overview
 In  my last issue one month ago I noted that while caution was still  warranted " it appears that the lower boundary of the forecast trading  range is being established" and that "I am seeing bullish/positive  divergences i...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 05 Mar 2010 14:35:00 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/352010---powerful-market-internals--skeptical-sentiment--higher-equity--prices-ahead.html</guid>
		</item>
		<item>
			<title><![CDATA[2/5/2010 - January 13th WARNING Proves Prescient - Caution Still Warranted ]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/252010---january-13th-warning-proves-prescient---caution-still-warranted-.html</link>
			<description><![CDATA[
 
Some clients have requested greater regularity and frequency in the publishing of the newsletters, which have previously been published largely at times of expected trend changes.  Going forward, I will produce a newsletter on the FIRST FRIDAY of...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 05 Feb 2010 10:56:00 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/252010---january-13th-warning-proves-prescient---caution-still-warranted-.html</guid>
		</item>
		<item>
			<title><![CDATA[11/27/2009 - WARNING: Significant Market Top Being Formed]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/11272009---warning-significant-market-top-being-formed.html</link>
			<description><![CDATA[

This report was written entirely on Wednesday but, unfortunately, my proofing was interrupted by arriving house guests. Given the Dubai induced sell-off it appears a little anti-climatic now. However, the message still holds and the outlook certain...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 27 Nov 2009 09:58:00 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/11272009---warning-significant-market-top-being-formed.html</guid>
		</item>
		<item>
			<title><![CDATA[10/19/2009 - WARNING: Heightened Bullish Sentiment + Poor Breadth/Internals = Trouble]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/10192009---warning-heightened-bullish-sentiment--poor-breadthinternals--trouble.html</link>
			<description><![CDATA[
 
Global Equity Markets
I mentioned in my previous October 2nd report that while the majority of price damage had likely occurred, sentiment measures had not retrenched quite enough to suggest adequate fear and concern for a bottom. I indicated tha...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Tue, 20 Oct 2009 00:34:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/10192009---warning-heightened-bullish-sentiment--poor-breadthinternals--trouble.html</guid>
		</item>
	</channel>
</rss>
