<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[NEWSLETTERS]]></title>
		<link>http://www.absolutereturnstrategist.com/websitepublisher/category/newsletters.html</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://www.absolutereturnstrategist.com/websitepublisher/category/newsletters.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 19 May 2012 05:01:36 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[5/4/2012 - Models Negative on Equities for Near-term]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/542012---models-negative-on-equities-for-near-term.html</link>
			<description><![CDATA[
 
Equity Market Overview
  Our   short-term timing model became negative at the start of this month   dictating a switch to a defensive position for all risk assets.  This   followed a profitable BUY signal near April's lows. 
The   rally off the m...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Sat, 05 May 2012 08:31:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/542012---models-negative-on-equities-for-near-term.html</guid>
		</item>
		<item>
			<title><![CDATA[3/2/2012 - Models Positive on Equities Intermediate-term but with Elevated Risks]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/322012---models-positive-on-equities-intermediate-term-but-with-elevated-risks.html</link>
			<description><![CDATA[
 
 
Equity Market Overview
In  spite of high bullish sentiment and eroding market internals, equities  markets have continued a slow grind higher.  In reviewing previous  occasions similar to today's, I noted that there was a one month mean  betwee...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 02 Mar 2012 11:40:00 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/322012---models-positive-on-equities-intermediate-term-but-with-elevated-risks.html</guid>
		</item>
		<item>
			<title><![CDATA[2/13/2012 - Bull Market Intact but Correction or Consolidation Likely]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/2132012---bull-market-intact-but-correction-or-consolidation-likely.html</link>
			<description><![CDATA[ 

 

Equity Market Overview
While  the intermediate-term picture remains encouraging, there are near-term  indications of a modest correction or consolidation in most risk assets.   Short-term market internals are slightly weak and short-term inves...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 02 Mar 2012 11:36:00 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/2132012---bull-market-intact-but-correction-or-consolidation-likely.html</guid>
		</item>
		<item>
			<title><![CDATA[01/12/2012 - Short-term correction in Risk Assets]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/01122012---short-term-correction-in-risk-assets.html</link>
			<description><![CDATA[ 

 
Equity Market Overview
2011  proved to be one of the most volatile years on record.  While the  simple turning of a calendar page doesn't necessarily presage a change  in the market's inclination towards wild gyrations, such volatility  won't l...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 13 Jan 2012 13:18:00 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/01122012---short-term-correction-in-risk-assets.html</guid>
		</item>
		<item>
			<title><![CDATA[12/5/2011 - Short-term Positive Seasonals vs. Higher Intermediate-term Risks]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/1252011---short-term-positive-seasonals-vs-higher-intermediate-term-risks.html</link>
			<description><![CDATA[
 
Equity Market Overview
The  outlook for the global equity markets remains tenuous.  Last month I  indicated that a correction seemed likely.  Markets did decline about  10% yet have recouped nearly all of those losses in just a few days  following...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Mon, 05 Dec 2011 09:45:00 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/1252011---short-term-positive-seasonals-vs-higher-intermediate-term-risks.html</guid>
		</item>
		<item>
			<title><![CDATA[11/4/2011 -  Higher Short-term Risks]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/1142011----higher-short-term-risks.html</link>
			<description><![CDATA[ 

 

Equity Market Overview
The  outlook for the global equity markets remains tenuous.  The October  rally and the recent unprecedented volatility strike me as having the  characteristics of a bear market rally rather than a healthy bull market  a...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Sat, 05 Nov 2011 00:30:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/1142011----higher-short-term-risks.html</guid>
		</item>
		<item>
			<title><![CDATA[9/2/2011 - Rebound Rally Complete,  Next Bear Leg Down Underway]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/922011---rebound-rally-complete--next-bear-leg-down-underway.html</link>
			<description><![CDATA[
Equity Market Overview
The outlook for the global equity markets remains negative.
 
The  expected relief rally I mentioned last month has occurred and appears  to be complete.  It appears that the equity markets have now started  another down leg.
...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 02 Sep 2011 10:01:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/922011---rebound-rally-complete--next-bear-leg-down-underway.html</guid>
		</item>
		<item>
			<title><![CDATA[9/2/2011 - Rebound Rally Complete,  Next Bear Leg Down Underway]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/922011---rebound-rally-complete--next-bear-leg-down-underway.html</link>
			<description><![CDATA[
Equity Market Overview
The outlook for the global equity markets remains negative.
 
The  expected relief rally I mentioned last month has occurred and appears  to be complete.  It appears that the equity markets have now started  another down leg.
...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 02 Sep 2011 10:01:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/922011---rebound-rally-complete--next-bear-leg-down-underway.html</guid>
		</item>
		<item>
			<title><![CDATA[8/8/2011 Rebound Rally Likely but Bear Market Rules Apply]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/882011-rebound-rally-likely-but-bear-market-rules-apply.html</link>
			<description><![CDATA[
 
 
Equity Market Overview
The outlook for the global equity markets has turned negative.  Tremendous technical damage has occurred in the past two weeks.
Given  the 10-15% declines in most indexes it is probable that some relief  rally may occur i...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Mon, 08 Aug 2011 10:15:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/882011-rebound-rally-likely-but-bear-market-rules-apply.html</guid>
		</item>
		<item>
			<title><![CDATA[8/8/2011 Rebound Rally Likely but Bear Market Rules Apply]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/882011-rebound-rally-likely-but-bear-market-rules-apply.html</link>
			<description><![CDATA[
 
 
Equity Market Overview
The outlook for the global equity markets has turned negative.  Tremendous technical damage has occurred in the past two weeks.
Given  the 10-15% declines in most indexes it is probable that some relief  rally may occur i...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Mon, 08 Aug 2011 10:15:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/882011-rebound-rally-likely-but-bear-market-rules-apply.html</guid>
		</item>
	</channel>
</rss>

